|
|
Alcoholics Anonymous |
![]() |
|
Home | Meeting List |
Meeting Map |
Events & News |
AA Literature |
|
Most LOCATIONS below are links to a Google map. Clicking the link will open a new browser tab or window.
To inform the meeting list coordinator of any changes to your meetings, you may email them at:
The Serenity Club is open again is Sierra Vista.
meetinglist@aa-cochisecounty.org
For district - checks payable to Huachuca Mtn District send to Huachuca Mtn District PO BX 1234 SV AZ 85636 other address are on website under district business.
LOCATION BY CITY | |||||||
BENSON - DISTRICT 02-201 | SUN | MON | TUE | WED | THU | FRI | SAT |
Benson Sobriety House - Noon Group - 225 East 6th Street | 12PM OD | 12PM OD | 12PM OD | 12PM OD | 12PM OD | 12PM OD | |
Progress Not Perfection - 225 East 6th Street | 5PM OD | ||||||
Benson Literature Group - 225 East 6th Street | 5PM OL | 5PM OL | 5PM OD | ||||
Daily Reprieve - 225 East 6th Street | 5PM OB | ||||||
Sisters In Sobriety - 225 East 6th Street | 7PM WOD | ||||||
Newcomers - 225 East 6th Street (NO LONGER MEETING) | 5PM OD SUSPENDED | 5PM ODSUSPENDED | 6PM ODN^^SUSPENDED | 6PM OLSUSPENDED | |||
Cunning, Baffling, Powerful - Grace Chapel Hwy 80 & LaEntrada | 6:45PM OD | ||||||
Weekdays Nooners Group - Lyons Park Benson New Location NO LONGER MEETING | 12:00PM OD | 12:00PM OD | 12:00PM OD | ||||
Crows Nest Group - Cochise Terrace - 3 flags Bldg 1030 S Barral Cactus Ridge. | 10:30am OD | ||||||
BISBEE - DISTRICT 02-202 | SUN | MON | TUE | WED | THU | FRI | SAT |
Bisbee Group - Parish Hall, St John's, 19 Sowles Ave. | 7PM OD ++ | ||||||
Brown Bag Group - Parish Hall, St John's, 19 Sowles Ave. | 12PM OD MEETS YMCA 28 HOWELL ST | 12PM OST | 12PM | 12PM OBB | |||
Men's Group - Parish Hall, St John's, 19 Sowles Ave. | 6PM MOD | ||||||
Women's Group - Trinity United Methodist Church, 216 Arizona St. NO LONGER MEETING | 5PM ## ODR | ||||||
Verhelst Group - Verhelst Recovery House, Touvreville Road | 7PM OD | 7PM OD | |||||
DOUGLAS - DISTRICT 02-202 | SUN | MON | TUE | WED | THU | FRI | SAT |
Douglas Women’s Group - St. Stephen Church, 11th St. & 'D' Ave. | 10AM OBB | ||||||
Lunch Bunch Group - 637 H Ave, 7th & 'H' Ave. | 12PM OD | 12PM OD | 12PM OD | 12PM OD | 12PM OD | 12PM OD | |
Step by Step Group - St. Stephen Church, 11th St. & 'D' Ave. | 7PM OD | 7PM OD | 7PM OD | ||||
Surrender to Win Group - 637 H Ave, 7th & 'H' Ave. | 6PM OD | ||||||
Spanish Meeting - 637 H Ave, 7th & 'H' Ave. | 6PM-7:30PM | 6PM-7:30PM | 6PM-7:30PM | ||||
DRAGOON - DISTRICT 02-202 | SUN | MON | TUE | WED | THU | FRI | SAT |
Dragoon Gang - Women's Club, 1871 N. Johnson Rd. Dragoon [SUSPENDED] | 7:30PM OD | ||||||
HUACHUCA CITY - DISTRICT 02-201 | SUN | MON | TUE | WED | THU | FRI | SAT |
New Beginnings Group - Lion's Club - 125 S. Huachuca Blvd | 7PM OD @@ | ||||||
Matts House721 N. Gonzales Blvd | 7PM OD | 7PM OD | |||||
SIERRA VISTA - DISTRICT 02-201 | SUN | MON | TUE | WED | THU | FRI | SAT |
AA Way of Life GRP - United Methodist, 3225 S. St. Andrews Dr | 6:30PM CD | ||||||
AA Meeting at Veterans Park Sierra Vista | 12PM OD | 12PM OD | |||||
Back to Basics - Good Neighbor Alliance, 420 N. 7th Street | 7:30PM OD | ||||||
High Noon Group - Serenity Club, 5049 S. Hwy 92 Now open | 12PM OD | 12PM ABSI | 12PM OBB | 12PM GV | 12PM ODR | 12PM OST | |
High on Life Group - Serenity Club 5049 S. Hwy 92 | 7:30PM OD | ||||||
Highway 92 Group - Serenity Club, 5049 S. Hwy 92 Now open Sunday 6pm is cancelled, CAMP FIRE meeting satruday 7:00pm |
8AM OD 7:30PM CB |
7:00PM OD | 6:00 PM WCM | 7:00AM OD ----- 6:00 PM OD |
6:00PM OBB | 5:30PM OD | 10:30AM WCD ------ 7:00PM OP |
H.O.W. - Church of Christ, 815 El Camino Real [SUSPENDED] | 7:30PM OD | ||||||
Thunder Mountain Men's - Highway 92 Group Serenity Club, 5049 S. Hwy 92 | 6PM MCD | ||||||
Willingness Group - St. Andrews Church, 800 Taylor | 12PM OD | 12PM OD | 12PM OD | |
|||
Surrender is Freedom - St. Stephan Episcopal Church 2750 Cardinal Dr. Hybrid zoom 224-676-5460 pw Serenity |
6:30AM OD | 6:30AM OL | 6:30AM OL | 6:30AM OL | 6:30AM OL | 6:30AM OL | 6:30AM OL |
SONOITA | SUN | MON | TUE | WED | THU | FRI | SAT |
Sonoita Bible Church 3174 AZ-83, Sonoita, AZ 85637 Now hybrid zoom and in person at the church. to zoom contact 520 465-3328 Miker F. | 7:00PM OD | ||||||
SUNSITES - DISTRICT 02-202 | SUN | MON | TUE | WED | THU | FRI | SAT |
Community Center - 1216 E Treasure Rd Pearce, Arizona 85625 | 5:30PM OBB | ||||||
TOMBSTONE - DISTRICT 02-202 | SUN | MON | TUE | WED | THU | FRI | SAT |
Community Church - 2nd & Allen | 6:00PM OD | 6PM OD $$ | |||||
WILLCOX - DISTRICT 02-202 | SUN | MON | TUE | WED | THU | FRI | SAT |
Homestead Group - Hogan Library, 100 N. Curtis Use West Entrance |
7:30PM OD | 7:30 PM OD |
MEETING LIST KEY/LEGEND |
||||
11th - Eleventh Step Meeting | ABSI - As Bill Sees It | BEG - Beginner's Meeting | CBB - Closed Big Book | CD - Closed Discussion |
CPR - Closed Principles | CST - Closed Step/Tradition Study | GV - Grapevine | H - Handicapped Accessible | MCD - Men's Closed Discussion |
MOD - Men's Open Discussion | OBB - Open Big Book | OD - Open Discussion | ODR - Open Daily Reflections | OLS - Open Living Sober |
OM - Open Meditation | OP - Open Promises | OPR - Open Principles | OST - Open Step/Tradition Study | SOD - Spanish Open Discussion |
WCD - Women's Closed Discussion | WOD - Women's Open Discussion | WCM - Women's Closed Meditation | @@ - Last Friday of Month Potluck/Anniversary 7PM [POTLUCKS ARE GOING AGAIN 6/25/2021] | ++ - Last Saturday of the Month Potluck/Anniversary 6PM |
& - Candlelight | ## - 1st & 3rd Tuesday 12X12 Step Study | %% - Last Sunday of the Month Speaker Meeting | $$ - Speaker 2nd Friday of the month | OL - Open Literature |
^^ - Speaker/Potluck Third Friday of the Month |
ZOOM MEETINGS
Benson Groups
o Tuesday 6PM As Bill Sees it Chaired by Benson, Vail and Tucson Peeps ID: 2522086473 PW: Meditation
o Thursdays 6PM meeting in a pocket Chaired by Benson, Vail and Tucson Peeps ID: 2522086473 PW: Meditation
o Sunday 6PM 24 Hour Book Chaired by Benson, Vail and Tucson Peeps ID: 2522086473 PW: Meditation
Additional: Cochise County
• New Time: Monday 6:30pm Big Book/Step Study can join at 6:15 mtg starts 6:30, Host: Mike F., ID 2317679745 PW 124670 : Mike Farrar 520 465-3328 for assistance
• Wednesday 6:00 pm Discussion Host: Judy W., ID 289-964-2551 PW 887696
• Friday 6:00 pm Discussion Hosted by Judy W., ID 289-964-2551 PW 887696
* New Sunday, Tuesday, and Thursday. Benson Arizona National Zoom Meeting 6pm-7pm. The meeting ID is; 5318472148. The password is; pragmatic